Description
100 % Barebellicious – available in six incredible flavors. Barebells protein bars were born to wow your taste buds! All with no added sugar, 20 grams of protein and never compromising on flavor.
Crunchy Fudge
Life’s too short not to enjoy the little things in life. Our Crunchy Fudge is filled with creamy caramel covered in milk chocolate and topped with crunchy sprinkles. And still 20 grams of protein and no added sugar. So go ahead and enjoy all of your upcoming workouts. Your new routines. And your new Crunchy Fudge!
Nutrion Facts per 100 g (per 55 g)
Energy | 1584 kJ (879 kJ) /379 kcal (208 kcal) |
Fat | 15 g (8 g), saturated fat 6,6 g (3,6 g) |
Carbohydrate | 33 g (18 g), sugars 2,5 g (1,4 g) |
Fiber | 5,4 g (3 g) |
Protein | 36 g (20 g) |
Salt | 0,16 g (0,09 g) |
Hazelnut & Nougat
Inspired by the Nordic nature and its high mountains, forests and crisp air we created the dreamiest chocolate dream ever. Hazelnut & Nougat – a protein bar where smooth milk chocolate meets hazelnuts and creamy nougat. Free from added sugar and somewhat addictive. It’s nothing but wild, crazy and delicious. Just don’t say we’re dreaming?
Nutrion Facts per 100 g (per 55 g)
Energy | 1557 kJ (856 kJ)/373 kcal (205 kcal) |
Fat | 17 g (9,4 g), saturated fat 7,4 g (4,1 g) |
Carbohydrate | 26 g (14 g), sugars 3,5 g (1,9 g) |
Fiber | 7,7 g (4,2 g) |
Protein | 36 g (20 g) |
Salt | 0,19 g (0,10 g) |
White Chocolate Almond
As delicious as it sounds, it is the perfect choice for everyone on the lookout for that extra protein fuel or when your taste buds want something really tasty. The bar is completely free from added sugars and is enriched with 20 grams of protein. White chocolate and almonds are a match made in heaven!
Nutrion Facts per 100 g (per 55 g)
Energy | 1542 kJ (848 kJ)/369 kcal (203 kcal) |
Fat | 16 g (8,7 g), saturated fat 7,9 g (4,3 g) |
Carbohydrate | 28 g (15 g), sugars 2,9 g (1,6 g) |
Fiber | 6,9 g (3,8 g) |
Protein | 36 g (20 g) |
Salt | 0,46 g (0,25 g) |
Salty peanut
Salty peanuts and sweet chocolate – literally like a match made in heaven. This tasty little treat contains 20 grams of protein and no added sugar. Talk about happy snacking.
Nutrion Facts per 100 g ( per 55 g)
Energy | 1519 kJ (835 kJ)/364 kcal (200 kcal) |
Fat | 15 g (8,5 g), saturated fat 8 g (4,4 g) |
Carbohydrate | 27 g (15 g), sugars 2,8 g (1,5 g) |
Fiber | 7,1 g (3,9 g) |
Protein | 36 g (20 g) |
Salt | 0,46 g (0,26 g) |
Caramel cashew
Tired of eating bars that taste like cardboard? This bar is far too gooey and chocolaty to compare to anything but the most decadent of desserts; and yet it has 20 grams of protein and no added sugar. Staying fit has never been this delicious.
Nutrion Facts per 100 g (per 55 g)
Energy | 1516 kJ (835 kJ)/361 kcal (199 kcal) |
Fat | 15 g (8,3 g), saturated fat 7,6 g (4,2 g) |
Carbohydrate | 26 g (14 g), sugars 3.2 g (1,7 g) |
Fiber | 7.9 g (4,3 g) |
Protein | 36 g (20 g) |
Salt | 0,19 g (0,11 g) |
Cookies & cream
Inspired by the most loved cookie in American history, this bar is sure to satisfy any crazy, creamy craving. On top of that it has 20 grams of protein and no added sugar.
Nutrion Facts per 100 g (per 55 g)
Energy | 1499 kJ (825 kJ)/358 kcal (197 kcal) |
Fat | 12 g (7 g), saturated fat 7,5 g (4,1 g) |
Carbohydrate | 30 g (16 g), sugars 3.1 g (1,7 g) |
Fiber | 6.1 g (3,3 g) |
Protein | 36 g (20 g) |
Salt | 0,32 g (0,17 g) |
Reviews
There are no reviews yet.